Please note: We run out of product from time to time as we bake everything fresh onsite every day.
Pies & Savoury Pastries
Pies
| Item | Normal | Sunday | PH |
| Traditional Meat Pie | $6.10 | $6.70 | $7.00 |
| Veggie Pie | $6.10 | $6.70 | $7.00 |
| Steak & Curry Pie | $6.40 | $7.00 | $7.40 |
| Steak & Mushroom Pie | $6.60 | $7.30 | $7.60 |
| Steak, Cheese & Bacon Pie | $6.70 | $7.40 | $7.70 |
| Chunky Chicken Pie | $6.80 | $7.50 | $7.80 |
| Steak & Potato Pie | $7.00 | $7.70 | $8.00 |
| Chunky Pepper Pie | $7.00 | $7.70 | $8.00 |
| Chunky Steak Pie | $7.00 | $7.70 | $8.00 |
| Pie of the Week | $7.00 | $7.70 | $8.00 |
| Sauces | $0.30 | $0.30 | $0.40 |
Savoury Pastries
| Item | Normal | Sunday | PH |
| Sausage Roll | $4.70 | $5.20 | $5.40 |
| Spinach & Feta Roll | $5.60 | $6.20 | $6.40 |
| Cheese & Bacon Quiche | $6.60 | $7.30 | $7.60 |
| Meat & Veggie Pastie | $6.60 | $7.30 | $7.60 |
| Quiche Salmon & Dill | $6.60 | $7.30 | $7.60 |
| Spinach Quiche | $6.60 | $7.30 | $7.60 |
Family Products
| Item | Normal | Sunday | PH |
| Steak Pie (Family) | $21.30 | $23.40 | $24.50 |
| Chicken Pie (Family) | $21.90 | $24.10 | $25.20 |
| Chunky Steak Pie (Family) | $21.90 | $24.10 | $25.20 |
| Other Variety Pie (Family) | $21.90 | $24.10 | $25.20 |
| Chunky Pepper Pie (Family) | $21.90 | $24.10 | $25.20 |
| Quiche Lorraine | $22.00 | $24.20 | $25.30 |
| Quiche Spinach | $22.00 | $24.20 | $25.30 |
Sweets
| Item | Normal | Sunday | PH |
| ANZAC | $4.50 | $5.00 | $5.20 |
| Apple Custard Crumble | $6.20 | $6.80 | $7.10 |
| Apple Pie | $5.80 | $6.40 | $6.70 |
| Apple Pie with Cream | $6.60 | $7.30 | $7.60 |
| Apple Strudel | $5.70 | $6.30 | $6.60 |
| Apple Turnover | $5.70 | $6.30 | $6.60 |
| Apple Turnover with Cream | $6.50 | $7.20 | $7.50 |
| Banana Bread Slice | $6.10 | $6.70 | $7.00 |
| Caramel Slice | $5.00 | $5.50 | $5.80 |
| Carrot Cake | $6.10 | $6.70 | $7.00 |
| Cherry Cheesecake Strudel | $5.90 | $6.50 | $6.80 |
| Cheesecake | $6.10 | $6.70 | $7.00 |
| Chocolate Croissant | $4.40 | $4.80 | $5.10 |
| Cinnamon Donut | $2.10 | $2.30 | $2.40 |
| Cookie | $3.40 | $3.70 | $3.90 |
| Butterfly Cake | $5.40 | $5.90 | $6.20 |
| Brownie | $5.00 | $5.50 | $5.80 |
| Item | Normal | Sunday | PH |
| Cream Bun | $5.30 | $5.80 | $6.10 |
| Croissant | $4.40 | $4.80 | $5.10 |
| Cupcake – Lolly | $5.40 | $5.90 | $6.20 |
| Custard Tart | $4.90 | $5.40 | $5.60 |
| Finger Bun | $4.40 | $4.80 | $5.10 |
| Fruit Bun | $2.90 | $3.20 | $3.30 |
| Gingerbread x2 | $7.60 | $8.40 | $8.70 |
| Iced Donut | $2.40 | $2.60 | $2.80 |
| Lamington | $4.70 | $5.20 | $5.40 |
| Lamington with Cream | $5.50 | $6.10 | $6.30 |
| Lemon Tart | $6.10 | $6.70 | $7.00 |
| Muffin | $6.40 | $7.00 | $7.40 |
| Orange & Almond Cake | $6.00 | $6.60 | $6.90 |
| Peanut Butter Slice | $5.00 | $5.50 | $5.80 |
| Peppermint Slice | $5.00 | $5.50 | $5.80 |
| Rock Cake | $5.00 | $5.50 | $5.80 |
| Vanilla Slice | $6.70 | $7.40 | $7.70 |
Danish
| Item | Normal | Sunday | PH |
| Almond & Custard | $5.80 | $6.40 | $6.70 |
| Apple & Custard | $5.80 | $6.40 | $6.70 |
| Berry & Custard | $5.80 | $6.40 | $6.70 |
| Snail – Sultanas, Cinnamon & Custard | $5.80 | $6.40 | $6.70 |
Eclairs
| Item | Normal | Sunday | PH |
| Caramel Eclair | $5.90 | $6.50 | $6.80 |
| Chocolate Eclair | $5.90 | $6.50 | $6.80 |
Scones
| Item | Normal | Sunday | PH |
| Plain Scone | $3.80 | $4.20 | $4.40 |
| Date Scone | $4.30 | $4.70 | $4.90 |
| Scone with Fresh Cream & Jam | $5.10 | $5.60 | $5.90 |
Extras
| Item | Normal | Sunday | PH |
| Add Butter | $0.60 | $0.70 | $0.70 |
| Add Cream | $0.80 | $0.90 | $0.90 |
| Add Jam | $0.70 | $0.80 | $0.80 |
Allpress Coffee
Coffee
| Item | Normal | Sunday | PH |
| Cappucino – Large | $5.80 | $6.40 | $6.70 |
| Cappucino – Regular | $5.30 | $5.80 | $6.10 |
| Flat White – Large | $5.80 | $6.40 | $6.70 |
| Flat White – Regular | $5.30 | $5.80 | $6.10 |
| Latte – Large | $5.80 | $6.40 | $6.70 |
| Latte – Regular | $5.30 | $5.80 | $6.10 |
| Long Black – Large | $5.70 | $6.30 | $6.60 |
| Long Black – Regular | $5.10 | $5.60 | $5.90 |
| Macchiato – Long | $4.30 | $4.70 | $4.90 |
| Macchiato – Regular | $4.30 | $4.70 | $4.90 |
| Piccolo | $4.90 | $5.40 | $5.60 |
| Short Black | $4.00 | $4.40 | $4.60 |
Tea
| Item | Normal | Sunday | PH |
| English Breakfast | $5.00 | $5.50 | $5.80 |
| Earl Grey | $5.00 | $5.50 | $5.80 |
| Peppermint | $5.00 | $5.50 | $5.80 |
| Ginger & Lemongrass | $5.00 | $5.50 | $5.80 |
Chai
| Item | Normal | Sunday | PH |
| Chai Latte – Regular |
$5.50 |
$6.10 | $6.30 |
| Dirty Chai – Large | $6.00 | $6.60 | $6.90 |
| Dirty Chai – Regular |
$5.50 |
$6.10 | $6.30 |
| Dirty Chai – Large | $6.00 | $6.60 | $6.90 |
Hot Chocolate & Mocha
| Item | Normal | Sunday | PH |
| Hot Chocolate – Large | $5.80 | $6.40 | $6.70 |
| Hot Chocolate – Regular | $5.30 | $5.80 | $6.10 |
| Mocha – Large | $6.00 | $6.60 | $6.90 |
| Mocha – Regular | $5.50 | $6.10 | $6.30 |
Extras
| Item | Normal | Sunday | PH |
| Babycino | $2.10 | $2.30 | $2.40 |
| Caramel, Hazelnut or Vanilla Syrups | $0.90 | $1.00 | $1.00 |
| Cup of Milk – Large | $2.40 | $2.60 | $2.80 |
| Cup of Milk – Regular | $1.80 | $2.00 | $2.10 |
| Soy or Almond Milk | $0.90 | $1.00 | $1.00 |
| Marshmallows | $0.50 | $0.60 | $0.60 |
| Cup of Hot Water | $0.00 | $0.00 | $0.00 |
Traditional Bread
Square Block
| Item | Normal | Sunday | PH |
| Grain Block | $6.20 | $6.80 | $7.10 |
| White Block | $5.40 | $5.90 | $6.20 |
| Wholemeal Block | $6.10 | $6.70 | $7.00 |
Hi Top
| Item | Normal | Sunday | PH |
| Grain Hi-Top/Half | $4.70 | $5.20 | $5.40 |
| White Hi-Top/Half | $4.60 | $5.10 | $5.30 |
| Wholemeal Hi-Top/Half | $4.70 | $5.20 | $5.40 |
| Grain Hi-Top | $6.80 | $7.50 | $7.80 |
| White Hi-Top | $5.90 | $6.50 | $6.80 |
| Wholemeal Hi-Top | $6.50 | $7.20 | $7.50 |
Cob Loaves
| Item | Normal | Sunday | PH |
| Grain Cob | $6.20 | $6.80 | $7.10 |
| White Cob | $5.40 | $5.90 | $6.20 |
| Wholemeal Cob | $6.10 | $6.70 | $7.00 |
Other
| Item | Normal | Sunday | PH |
| Turkish Loaf | $8.10 | $8.90 | $9.30 |
| Fruit Loaf | $6.80 | $7.50 | $7.80 |
| Chilli Red Onion Twist | $9.10 | $10.00 | $10.50 |
| Cheese Bacon Twist | $9.10 | $10.00 | $10.50 |
Rolls
| Item | Normal | Sunday | PH |
| Cheese Bacon Roll | $3.00 | $3.30 | $3.40 |
| Dinner Roll | $1.00 | $1.10 | $1.20 |
| Grain Roll | $1.40 | $1.50 | $1.60 |
| Turkish Roll | $2.80 | $3.10 | $3.20 |
| White Roll | $1.30 | $1.40 | $1.50 |
| Wholemeal Roll | $1.40 | $1.50 | $1.60 |
| Dinner Rolls 6 Pack | $5.00 | $5.50 | $5.80 |
| White Rolls 6 Pack | $6.20 | $6.80 | $7.10 |
| Wholemeal Rolls 6 Pack | $6.50 | $7.20 | $7.50 |
| Grain Rolls 6 Pack | $6.70 | $7.40 | $7.70 |
| Cheese Bacon Rolls 6 Pack | $12.00 | $13.20 | $13.80 |
Specialty Bread
| Item | Normal | Sunday | PH |
| Date & Apricot Loaf | $12.40 | $13.60 | $14.30 |
| Harvest Grain Loaf | $10.10 | $11.10 | $11.60 |
| New York Rye Loaf | $9.60 | $10.60 | $11.00 |
| Item | Normal | Sunday | PH |
| Olive & Rosemary Loaf | $9.70 | $10.70 | $11.20 |
| Organic Sourdough Loaf | $9.70 | $10.70 | $11.20 |
| Quinoa & Soy Loaf | $10.10 | $11.10 | $11.60 |
Breakfast & Hot Food
Breakfast
| Item | Normal | Sunday | PH |
| Bacon Roll | $8.20 | $9.00 | $9.40 |
| Egg Roll | $8.10 | $8.90 | $9.30 |
| Bacon & Eggs | $13.70 | $15.10 | $15.80 |
| Bacon Toasted Sandwich | $8.70 | $9.60 | $10.00 |
| Bacon Wrap | $8.70 | $9.60 | $10.00 |
| Bacon & Toast | $10.40 | $11.40 | $12.00 |
| Egg & Bacon Roll | $9.30 | $10.20 | $10.70 |
| Egg & Bacon Toasted Sandwich | $9.30 | $10.20 | $10.70 |
| Egg & Bacon Wrap | $9.30 | $10.20 | $10.70 |
| Egg Toasted Sandwich | $8.10 | $8.90 | $9.30 |
| Egg Wrap | $8.10 | $8.90 | $9.30 |
Breakfast
| Item | Normal | Sunday | PH |
| Eggs & Toast | $11.40 | $12.50 | $13.10 |
| Fruit Toast | $5.00 | $5.50 | $5.80 |
| Grain Toast | $3.00 | $3.30 | $3.40 |
| Hash Brown | $2.90 | $3.20 | $3.30 |
| Sourdough Toast | $4.00 | $4.40 | $4.60 |
| Trappers Breakfast | $21.70 | $23.90 | $25.00 |
| Veggie Frittata | $7.00 | $7.70 | $8.00 |
| White Toast | $3.00 | $3.30 | $3.40 |
| Wholemeal Toast | $3.00 | $3.30 | $3.40 |
| Gluten Free Toast | $3.30 | $3.60 | $3.80 |
Hot Food
| Item | Normal | Sunday | PH |
| Chicken Nuggets & Chips | $9.00 | $9.90 | $10.30 |
| Chicken Nuggets No Chips | $5.80 | $6.40 | $6.70 |
| Chips | $5.90 | $6.50 | $6.80 |
| Gravy | $1.00 | $1.10 | $1.20 |
| Soup of the Day (Winter Only) | $10.00 | $11.00 | $11.50 |
| Wedges | $9.50 | $10.50 | $10.90 |
| Toasted Banana Bread | $6.30 | $6.90 | $7.20 |
| Beef Turkish Toasted | $10.00 | $11.00 | $11.50 |
| BLT Turkish Toasted | $10.00 | $11.00 | $11.50 |
| CCA Focaccia Toasted | $9.70 | $10.70 | $11.20 |
| Cheese & Tomato Toasted | $7.30 | $8.00 | $8.40 |
| Cheese Croissant Toasted | $7.20 | $7.90 | $8.30 |
| Cheese Toasted Sandwich | $6.70 | $7.40 | $7.70 |
| Cheese & Tomato Croissant Toasted | $7.80 | $8.60 | $9.00 |
| Chicken & Cheese Toasted Sandwich | $8.80 | $9.70 | $10.10 |
Hot Food
| Item | Normal | Sunday | PH |
| Chicken Turkish Toasted | $10.00 | $11.00 | $11.50 |
| Chicken Wrap Toasted | $10.00 | $11.00 | $11.50 |
| Plain Croissant Toasted | $4.80 | $5.30 | $5.50 |
| Ham Cheese Croissant Toasted | $8.00 | $8.80 | $9.20 |
| Ham & Cheese Toasted Sandwich | $8.10 | $8.90 | $9.30 |
| Ham, Cheese & Tomato Toasted Sandwich | $8.50 | $9.40 | $9.80 |
| Ham & Tomato Toasted Sandwich | $8.40 | $9.20 | $9.70 |
| Hot Cross Bun Toasted | $3.90 | $4.30 | $4.50 |
| Ham Wrap Toasted | $10.00 | $11.00 | $11.50 |
| Ham, Cheese & Tomato Focaccia Toasted | $9.70 | $10.70 | $11.20 |
| Salad Wrap Toasted | $9.30 | $10.20 | $10.70 |
| Salmon Wrap Toasted | $10.00 | $11.00 | $11.50 |
Extras
| Item | Normal | Sunday | PH |
| Add Avocado | $1.00 | $1.10 | $1.20 |
| Add Bacon 1 rasher | $2.00 | $2.20 | $2.30 |
| Add BBQ Sauce | $0.30 | $0.30 | $0.30 |
| Add Cheese | $1.00 | $1.10 | $1.20 |
| Add Chicken Salt | $0.00 | $0.00 | $0.00 |
| Add Egg | $1.50 | $1.70 | $1.70 |
| Add Fried Onion | $1.20 | $1.30 | $1.40 |
| Add Fried Tomato | $1.10 | $1.20 | $1.30 |
| Add Gravy | $1.00 | $1.10 | $1.20 |
| Add Mayo | $0.40 | $0.40 | $0.50 |
| Add Misc | $1.00 | $1.10 | $1.20 |
| Add Soup Roll | $0.80 | $0.90 | $0.90 |
| Add Sour Cream | $1.00 | $1.10 | $1.20 |
| Add Sweet Chilli | $1.00 | $1.10 | $1.20 |
| Add Toast | $1.20 | $1.30 | $1.40 |
| Add Tomato Sauce | $0.30 | $0.30 | $0.30 |
| Sweet Chilli | $1.00 | $1.10 | $1.20 |
Fresh Food
Sandwiches
| Item | Normal | Sunday | PH |
| Cheese & Salad Sandwich | $7.80 | $8.60 | $9.00 |
| Cheese Sandwich | $6.00 | $6.60 | $6.90 |
| Cheese & Tomato Sandwich | $6.70 | $7.40 | $7.70 |
| Chicken, Lettuce & Mayo Sandwich | $7.90 | $8.70 | $9.10 |
| Chicken & Salad Sandwich | $8.80 | $9.70 | $10.10 |
| Egg & Lettuce Sandwich | $7.80 | $8.60 | $9.00 |
| Ham, Cheese & Pickles Sandwich | $7.80 | $8.60 | $9.00 |
| Ham & Cheese Sandwich | $7.80 | $8.60 | $9.00 |
| Ham, Cheese & Tomato Sandwich | $7.80 | $8.60 | $9.00 |
| Ham & Salad Sandwich | $8.80 | $9.70 | $10.10 |
| Ham & Tomato Sandwich | $7.80 | $8.60 | $9.00 |
| Custom Order Sandwich | $4.50 | $5.00 | $5.20 |
Rolls
| Item | Normal | Sunday | PH |
| Cheese Salad Roll | $8.60 | $9.50 | $9.90 |
| Chicken & Salad Roll | $9.30 | $10.20 | $10.70 |
| Ham & Salad Roll | $9.30 | $10.20 | $10.70 |
| Ham Cheese Croissant | $7.80 | $8.60 | $9.00 |
| Custom Order Roll | $5.00 | $5.50 | $5.80 |
Wraps
| Item | Normal | Sunday | PH |
| Cheese Salad Wrap | $8.80 | $9.70 | $10.10 |
| Chicken Caesar Wrap | $10.00 | $11.00 | $11.50 |
| Ham Salad Wrap | $10.00 | $11.00 | $11.50 |
| Salmon Salad Wrap | $10.00 | $11.00 | $11.50 |
Turkish
| Item | Normal | Sunday | PH |
| Beef & Relish Turkish | $9.90 | $10.90 | $11.40 |
| BLT Turkish | $9.90 | $10.90 | $11.40 |
| Chicken Turkish | $9.90 | $10.90 | $11.40 |
Focaccia’s
| Item | Normal | Sunday | PH |
| Chicken, Cheese & Avocado Focaccia | $9.00 | $9.90 | $10.30 |
| Ham, Cheese & Tomato Focaccia | $9.00 | $9.90 | $10.30 |
Salads & Yoghurt
| Item | Normal | Sunday | PH |
| Chicken Caesar Salad | $11.70 | $12.90 | $13.50 |
| Fruit Salad | $8.10 | $8.90 | $9.30 |
| Garden Salad | $6.00 | $6.60 | $6.90 |
| Plain Yogurt | $3.90 | $4.30 | $4.50 |
Extras
| Item | Normal | Sunday | PH |
| Add Avocado | $1.00 | $1.10 | $1.20 |
| Add Cheese | $1.00 | $1.10 | $1.20 |
| Add Chicken | $1.40 | $1.50 | $1.60 |
| Add Cucumber | $0.70 | $0.80 | $0.80 |
| Add Egg | $1.50 | $1.70 | $1.70 |
| Add Fresh Tomato | $0.70 | $0.80 | $0.80 |
| Add Ham | $1.30 | $1.40 | $1.50 |
| Add Lettuce | $0.70 | $0.80 | $0.80 |
| Add Mayo | $0.40 | $0.40 | $0.50 |
| Add Onion | $0.70 | $0.80 | $0.80 |
Extras
| Item | Normal | Sunday | PH |
| Add Pepper | $0.00 | $0.00 | $0.00 |
| Add Pickles | $0.40 | $0.40 | $0.50 |
| Add Relish | $0.40 | $0.40 | $0.50 |
| Add Salt | $0.00 | $0.00 | $0.00 |
| Grain Bread | $0.00 | $0.00 | $0.00 |
| Sourdough Bread | $0.90 | $1.00 | $1.00 |
| Toasted | $0.60 | $0.70 | $0.70 |
| White Bread | $0.00 | $0.00 | $0.00 |
| Wholemeal Bread | $0.00 | $0.00 | $0.00 |
Family Products
Savoury
| Item | Normal | Sunday | PH |
| Steak Pie (Family) | $21.30 | $23.40 | $24.50 |
| Chicken Pie (Family) | $21.90 | $24.10 | $25.20 |
| Chunky Steak Pie (Family) | $21.90 | $24.10 | $25.20 |
| Other Variety Pie (Family) | $21.90 | $24.10 | $25.20 |
| Chunky Pepper Pie (Family) | $21.90 | $24.10 | $25.20 |
| Quiche Lorraine | $22.00 | $24.20 | $25.30 |
| Quiche Spinach | $22.00 | $24.20 | $25.30 |
Sweet
| Item | Normal | Sunday | PH |
| 6 Cinnamon Donuts | $10.10 | $11.10 | $11.60 |
| 6 Date Scones | $16.00 | $17.60 | $18.40 |
| 6 Iced Donuts | $10.70 | $11.80 | $12.30 |
| 6 Mixed Donuts | $10.40 | $11.40 | $12.00 |
| 6 Plain Scones | $15.00 | $16.50 | $17.30 |
| Apple Almond Twist | $8.90 | $9.80 | $10.20 |
| Apple Cinnamon Barcake | $8.90 | $9.80 | $10.20 |
| Apple Crumble | $21.60 | $23.80 | $24.80 |
| Banana Bread Loaf | $14.30 | $15.70 | $16.40 |
| Carrot Barcake | $10.00 | $11.00 | $11.50 |
| Chelsea Bun | $8.80 | $9.70 | $10.10 |
| Misc Large Cake | $35.90 | $39.50 | $41.30 |
| Pear Frangipani Tart | $21.60 | $23.80 | $24.80 |
| 3 Pack Danish | $8.70 | $9.60 | $10.00 |
| 4 Cupcakes | $12.00 | $13.20 | $13.80 |
| Anzac Biscuits 4 Pack | $12.60 | $13.90 | $14.50 |
| Anzac Biscuits 6 Pack | $18.00 | $19.80 | $20.70 |
| Large Cheesecake | $35.70 | $39.30 | $41.10 |
| Lamington 4 Pack | $14.00 | $15.40 | $16.10 |
Holiday Specials
| Item | Normal | Sunday | PH |
| 6 Fruit Mince Tarts | $13.80 | $15.20 | $15.90 |
| 6 Hot Cross Buns | $12.00 | $13.20 | $13.80 |
| Christmas Cake Glazed | $47.50 | $52.30 | $54.60 |
| Christmas Cake Glazed – PH | $55.00 | $60.50 | $63.20 |
| Christmas Cake Iced | $47.50 | $52.30 | $54.60 |
| Item | Normal | Sunday | PH |
| Christmas Cake Iced – PH | $55.00 | $60.50 | $63.20 |
| Christmas House | $61.00 | $67.10 | $70.10 |
| Fruit Mince Tart | $3.50 | $3.90 | $4.00 |
| Hot Cross Bun | $3.30 | $3.60 | $3.80 |
| Large Fruit Mince Tart | $15.70 | $17.30 | $18.10 |
| Plum Pudding | $21.00 | $23.10 | $24.10 |
Vegan
Vegan Options – Please ask our friendly staff to prepare your item as vegan as not all items are vegan by default.
Hot Drinks
All our coffee, tea, hot chocolate, chai and coffee syrup flavourings are vegan (with soy or almond milk) – see HOT DRINKS for varieties and pricing.
Savoury
| Item | Normal | Sunday | PH |
| Veggie Pie | $6.10 | $6.70 | $7.00 |
| Garden Salad | $6.00 | $6.60 | $6.90 |
| Salad Wrap, Roll or Sandwich | $8.80 | $9.70 | $10.10 |
| Chips | $5.90 | $6.50 | $6.80 |
| Toast w/ Nuttelex, Vegemite or Jam | $3.60 | $4.00 | $4.10 |
| Soup of the Day (Winter Only) | $10.00 | $11.00 | $11.50 |
Breads
All our bread is vegan with the exception Cheese & Bacon Rolls and Twists – see BREAD for varieties and pricing.
Sweets
| Item | Normal | Sunday | PH |
| Finger Bun | $4.40 | $4.80 | $5.10 |
| ANZAC | $4.50 | $5.00 | $5.20 |
| Sour Cherry & Fruit Toast w/ Nuttelex | $4.95 | $5.40 | $5.70 |
| Apple Turnover | $5.70 | $6.30 | $6.60 |
Family Sweets
| Item | Normal | Sunday | PH |
| Apple Almond Twist | $8.90 | $9.80 | $10.20 |
Vegetarian
Breads
All our bread is vegan with the exception Cheese & Bacon Rolls and Twists – see BREAD for varieties and pricing.
Sweets
All varieties – see SWEETS for varieties and pricing.
Fresh Food
Sandwiches, Rolls, Wraps, Focaccias & Turkish – see FRESH FOOD for varieties and pricing.
All the cheese used at Trappers is vegetarian.
Savoury
| Item | Normal | Sunday | PH | |
| Spinach Quiche | $6.60 | $7.30 | $7.60 | |
| Spinach & Feta Roll | $5.60 | $6.20 | $6.40 | |
| Veggie Pie | $6.10 | $6.70 | $7.00 | |
| Egg Roll | $8.10 | $8.90 | $9.30 | |
| Chips | $5.90 | $6.50 | $6.80 | |
| Wedges | $9.50 | $10.50 | $10.90 | |
| Hash Brown | $2.90 | $3.20 | $3.30 | |
| Toast w/ Nuttelex, Vegemite or Jam | $3.60 | $4.00 | $4.10 | |
| Soup of the Day (Winter Only) | $10.00 | $11.00 | $11.50 | |
| Garden Salad | $6.00 | $6.60 | $6.90 | |
| Fruit Salad | $8.10 | $8.90 | $9.30 |
Gluten Free
Gluten-Free Options – Please ask our friendly staff to prepare your item as gluten free as not all items are gluten free by default.
Savoury
| Item | Normal | Sunday | PH |
| Soup of the Day (Winter Only) | $10.00 | $11.00 | $11.50 |
| Chicken Salad | $12.00 | $13.20 | $13.80 |
| Garden Salad | $6.00 | $6.60 | $6.90 |
| Chips | $5.90 | $6.50 | $6.80 |
| Hash Brown | $2.90 | $3.20 | $3.30 |
| Fruit Salad | $8.10 | $8.90 | $9.30 |
| Hash Brown | $2.90 | $3.20 | $3.30 |
| Gluten Free Toast w/ Butter or Vegemite | $3.60 | $4.00 | $4.10 |
| Bacon & Eggs | $13.70 | $15.10 | $15.80 |
Sweets
| Item | Normal | Sunday | PH |
| Orange & Almond Cake | $6.00 | $6.60 | $6.90 |
| Caramel Slice | $5.00 | $5.50 | $5.80 |
| Peppermint Slice | $5.00 | $5.50 | $5.80 |
Beverages
| Item | Normal | Sunday | PH |
| Cascade Ginger Beer | $5.60 | $6.20 | $6.40 |
| Cascade Lemon Lime & Bitters | $5.60 | $6.20 | $6.40 |
| Coke Classic 390ml | $4.40 | $4.80 | $5.10 |
| Coke Classic 600ml | $5.60 | $6.20 | $6.40 |
| Coke Diet 390ml | $4.40 | $4.80 | $5.10 |
| Coke Diet 600ml | $5.60 | $6.20 | $6.40 |
| Coke No Sugar 390ml | $4.40 | $4.80 | $5.10 |
| Coke No Sugar 600ml | $5.60 | $6.20 | $6.40 |
| Coke Raspberry 600ml | $5.60 | $6.20 | $6.40 |
| Coke Vanilla 600ml | $5.60 | $6.20 | $6.40 |
| Coke Vanilla Zero 600ml | $5.60 | $6.20 | $6.40 |
| Sprite 390ml | $4.40 | $4.80 | $5.10 |
| Sprite 600Ml | $5.60 | $6.20 | $6.40 |
| Sprite No Sugar 600Ml | $5.60 | $6.20 | $6.40 |
| Deep Spring Orange Lemon Lime | $5.40 | $5.90 | $6.20 |
| Deep Spring Passionfruit | $5.40 | $5.90 | $6.20 |
| Fanta Orange 390ml | $4.40 | $4.80 | $5.10 |
| Fanta Raspberry 390ml | $4.40 | $4.80 | $5.10 |
| Fuze Lemon Black Tea | $5.50 | $6.10 | $6.30 |
| Fuze Mango | $5.50 | $6.10 | $6.30 |
| Fuze Peach Black Tea | $5.50 | $6.10 | $6.30 |
| Fuze Wild Berry Hibiscus | $5.50 | $6.10 | $6.30 |
| Item | Normal | Sunday | PH |
| 425 MOJO Orange Juice | $5.50 | $6.10 | $6.30 |
| 425 MOJO Apple Juice | $5.50 | $6.10 | $6.30 |
| Keri Fruity Drink A/B | $4.00 | $4.40 | $4.60 |
| Keri Fruity Drink Apple | $4.00 | $4.40 | $4.60 |
| Keri Fruity Drink Orange | $4.00 | $4.40 | $4.60 |
| Lift 390ml | $4.40 | $4.80 | $5.10 |
| Kirks Lemon Squash | $5.60 | $6.20 | $6.40 |
| Kirks Pasito | $5.60 | $6.20 | $6.40 |
| Monster Energy | $5.70 | $6.30 | $6.60 |
| Monster Energy Zero | $5.70 | $6.30 | $6.60 |
| Monster Energy Zero Ultra | $5.70 | $6.30 | $6.60 |
| Monster J Punch | $5.70 | $6.30 | $6.60 |
| Monster Lh | $5.70 | $6.30 | $6.60 |
| Monster Rossi | $5.70 | $6.30 | $6.60 |
| Mother Original | $5.70 | $6.30 | $6.60 |
| Powerade Berry Ice | $5.80 | $6.40 | $6.70 |
| Powerade Gold Rush | $5.80 | $6.40 | $6.70 |
| Powerade Lemon Lime | $5.80 | $6.40 | $6.70 |
| Powerade Mountain Blast | $5.80 | $6.40 | $6.70 |
| Powerade Pineapple Crush | $5.80 | $6.40 | $6.70 |
Waters
| Item | Normal | Sunday | PH |
| Mount Franklin 1.5L | $6.50 | $7.20 | $7.50 |
| Mount Franklin 600Ml | $3.90 | $4.30 | $4.50 |
| Mount Franklin Lemon & Lime | $4.60 | $5.10 | $5.30 |
| Mount Franklin Pineapple/Mint | $4.60 | $5.10 | $5.30 |
| Mount Franklin Sparkling | $4.60 | $5.10 | $5.30 |
| Mount Franklin Sparkling Lime | $4.60 | $5.10 | $5.30 |
| Mount Franklin Strawberry | $4.60 | $5.10 | $5.30 |
| Vitamin Water | $5.80 | $6.40 | $6.70 |
| Pump + | $5.50 | $6.10 | $6.30 |
| Pump 750Ml | $5.50 | $6.10 | $6.30 |
| Pump Berry 750ml | $5.50 | $6.10 | $6.30 |
| Pump Lemon 750ml | $5.50 | $6.10 | $6.30 |
Flavoured Milk
| Item | Normal | Sunday | PH |
| Oak Chocolate 300Ml | $4.40 | $4.80 | $5.10 |
| Oak Chocolate 600ml | $5.80 | $6.40 | $6.70 |
| Oak Strawberry 300Ml | $4.40 | $4.80 | $5.10 |
| Oak Strawberry 600Ml | $5.80 | $6.40 | $6.70 |
| Oak Vanilla Malt 600Ml | $5.80 | $6.40 | $6.70 |
| Dare | $5.60 | $6.20 | $6.40 |